Current Price
0.1314 €/kWh
20:45 - 21:00
Minimum Price
0.0024 €/kWh
12:30 - 12:45
Average Price
0.0703 €/kWh
00:00 - 24:00
Maximum Price
0.1880 €/kWh
19:00 - 19:15

Electricity prices - Sweden SE4

This table/chart shows the Nord Pool spot exchange prices for the Sweden SE4 bidding zone in the Day-Ahead market, using local time (Europe/Stockholm)
Period Today
€/kWh
Tomorrow
€/kWh
00:00 - 00:15 0.0489 0.0416
00:15 - 00:30 0.0346 0.0364
00:30 - 00:45 0.0288 0.0359
00:45 - 01:00 0.0275 0.0349
01:00 - 01:15 0.0277 0.0410
01:15 - 01:30 0.0268 0.0395
01:30 - 01:45 0.0263 0.0424
01:45 - 02:00 0.0258 0.0430
02:00 - 02:15 0.0261 0.0419
02:15 - 02:30 0.0257 0.0458
02:30 - 02:45 0.0254 0.0467
02:45 - 03:00 0.0255 0.0471
03:00 - 03:15 0.0259 0.0438
03:15 - 03:30 0.0259 0.0488
03:30 - 03:45 0.0263 0.0495
03:45 - 04:00 0.0265 0.0498
04:00 - 04:15 0.0304 0.0560
04:15 - 04:30 0.0304 0.0663
04:30 - 04:45 0.0720 0.0519
04:45 - 05:00 0.0276 0.0666
05:00 - 05:15 0.0278 0.0937
05:15 - 05:30 0.0390 0.1109
05:30 - 05:45 0.0998 0.1218
05:45 - 06:00 0.1140 0.1350
06:00 - 06:15 0.1126 0.1195
06:15 - 06:30 0.1311 0.1463
06:30 - 06:45 0.1379 0.1668
06:45 - 07:00 0.1405 0.1746
07:00 - 07:15 0.1505 0.1856
07:15 - 07:30 0.1489 0.1760
07:30 - 07:45 0.1319 0.1503
07:45 - 08:00 0.1028 0.1174
08:00 - 08:15 0.1316 0.1767
08:15 - 08:30 0.1064 0.1516
08:30 - 08:45 0.0869 0.1199
08:45 - 09:00 0.0728 0.1028
09:00 - 09:15 0.0998 0.1218
09:15 - 09:30 0.0790 0.1003
09:30 - 09:45 0.0559 0.0838
09:45 - 10:00 0.0138 0.0566
10:00 - 10:15 0.0368 0.0987
10:15 - 10:30 0.0044 0.0625
10:30 - 10:45 0.0028 0.0410
10:45 - 11:00 0.0028 0.0220
11:00 - 11:15 0.0030 0.0312
11:15 - 11:30 0.0028 0.0204
11:30 - 11:45 0.0027 0.0177
11:45 - 12:00 0.0026 0.0206
12:00 - 12:15 0.0025 0.0225
12:15 - 12:30 0.0025 0.0204
12:30 - 12:45 0.0024 0.0213
12:45 - 13:00 0.0025 0.0238
13:00 - 13:15 0.0034 0.0164
13:15 - 13:30 0.0032 0.0164
13:30 - 13:45 0.0033 0.0164
13:45 - 14:00 0.0034 0.0217
14:00 - 14:15 0.0025 0.0142
14:15 - 14:30 0.0027 0.0291
14:30 - 14:45 0.0027 0.0580
14:45 - 15:00 0.0061 0.0781
15:00 - 15:15 0.0039 0.0428
15:15 - 15:30 0.0141 0.0816
15:30 - 15:45 0.0696 0.0983
15:45 - 16:00 0.0978 0.1204
16:00 - 16:15 0.0653 0.0971
16:15 - 16:30 0.0936 0.1098
16:30 - 16:45 0.1253 0.1227
16:45 - 17:00 0.1405 0.1510
17:00 - 17:15 0.0990 0.1007
17:15 - 17:30 0.1320 0.1327
17:30 - 17:45 0.1560 0.1680
17:45 - 18:00 0.1798 0.2058
18:00 - 18:15 0.1633 0.1805
18:15 - 18:30 0.1737 0.2025
18:30 - 18:45 0.1827 0.2234
18:45 - 19:00 0.1833 0.2314
19:00 - 19:15 0.1880 0.2411
19:15 - 19:30 0.1775 0.2197
19:30 - 19:45 0.1619 0.2035
19:45 - 20:00 0.1379 0.1940
20:00 - 20:15 0.1613 0.1832
20:15 - 20:30 0.1482 0.1679
20:30 - 20:45 0.1377 0.1569
20:45 - 21:00 0.1314 0.1448
21:00 - 21:15 0.1410 0.1604
21:15 - 21:30 0.1165 0.1552
21:30 - 21:45 0.1127 0.1472
21:45 - 22:00 0.0818 0.1314
22:00 - 22:15 0.1071 0.1507
22:15 - 22:30 0.0884 0.1456
22:30 - 22:45 0.0683 0.1342
22:45 - 23:00 0.0421 0.1270
23:00 - 23:15 0.0668 0.1381
23:15 - 23:30 0.0493 0.1298
23:30 - 23:45 0.0319 0.1279
23:45 - 00:00 0.0311 0.1193


Swedish Electricity Market Overview

Sweden is charging ahead on the path to a fossil-free electricity future—and it’s not just talk. Between 2023 and 2025, the country has made major strides in reshaping its energy landscape, with renewables and smart pricing taking center stage. Let’s break down what’s powering this transformation and why it matters.

A Grid Powered by Nature (and Some Atoms)

Sweden's electricity generation is remarkably green. As of 2023:

  • Hydropower led the pack, supplying 40% of the country’s electricity.
  • Nuclear followed with 29%.
  • Wind power surged to 20.5%, and is still climbing.
  • Solar and biofuels contributed smaller, but growing, shares.

By late 2024, wind had actually overtaken nuclear for the first time—a sign of the shifting energy tides. With projects like the Markbygden Wind Farm and planned offshore installations, wind is expected to reach 28% of total production by 2026.

Renewable Boom (With a Hint of Caution)

Sweden’s renewable energy growth has been impressive:

  • Wind power jumped 14.1% in 2023 alone.
  • Solar power hit 4.43 GW in capacity by mid-2024.
  • Hydropower remained a bedrock, undergoing upgrades to stay efficient.

Still, there are speed bumps ahead. Solar growth may slow with subsidy cuts planned for 2025. But thanks to government incentives and EU support, Sweden continues to foster innovation and investment in green energy.

What’s in Your Power Bill?

Swedes pay for electricity based on a blend of market prices, grid fees, and government taxes. These include:

  • Spot prices from the Nord Pool exchange
  • Grid transmission costs (elnätsavgift)
  • Energy tax (energiskatt) and VAT
  • Fees supporting renewables and balancing the grid

Understanding these components helps consumers make informed choices—especially with dynamic tariffs on the rise.

Dynamic Tariffs: A Smarter Way to Pay

Dynamic tariffs allow electricity prices to change hourly, encouraging users to shift usage to cheaper, greener times (think sunny afternoons or windy nights). Sweden has embraced this model since 2009, thanks to widespread smart meter adoption.

Types of dynamic tariffs include:

  • Real-time pricing: Direct link to wholesale prices.
  • Time-of-use pricing: Set rates for peak/off-peak hours.
  • Hybrid models: Mix of fixed and variable pricing.

Providers like Tibber, E.ON, and 1KOMMA5° are leading the charge, offering dynamic contracts bundled with smart home solutions. Tools like Elpriskollen.se help consumers compare their options.

Businesses Getting on Board

Dynamic tariffs aren’t just for households. Businesses with flexible operations—like those with battery storage or shiftable production—can benefit too. While adoption data is still catching up, the trend is clear: flexibility equals savings.

Big Policy Shifts and EU Influence

A major pivot came in June 2023 when Sweden updated its goal from “100% renewable” to “100% fossil-free” electricity by 2040—explicitly including nuclear in the mix. This change ensures reliability while staying on the decarbonization track.

Meanwhile, the EU is pushing all member states (including Sweden) to offer dynamic pricing options by 2025. This mandate is expected to accelerate the rollout of smarter, more flexible electricity contracts across the continent.

The Road Ahead

Sweden’s electricity future looks bright—and windy. Wind power is on track to become a top energy source, solar will continue growing (even if more slowly), and dynamic tariffs will likely become the norm. But the key to success lies in:

  • Continued investment in grid infrastructure
  • Smart energy tools for consumer empowerment
  • Policy support for sustainability and innovation

As Sweden plugs into a greener future, its experience offers a model for how thoughtful policy, advanced technology, and market innovation can come together to power real change.